Gorgeous 'Monticello' model greets with WOW factor spiral glass staircase front and center! NEW 36X36 porcelain tile throughout. Spacious living rooms for seamless entertaining flow. Island kitchen is open the family room. 1st floor bedroom suite is perfect for a home office or guests. NEW 1st floor bathroom with custom shower, porcelain tile and vanity w/ Quartz counter tops. You will love the outdoor oasis complete with re-surfaced PebbleTec pool, built-in BBQ area and NEW screen enclosure. Lot is fenced and has a premium Southeast exposure lake view! Upstairs there are 2 spacious bedrooms, hall bath and bonus room off the primary that can be used as a 5th bedroom easily.
MLS# | R11052464 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $245 |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 2003 |
Days On Site | 24 |
Listing Provided By | Re/Max Direct | Lindsey M Taylor |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,496 |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Zoning | PUD(ci |
Acreage | 0.20 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Palm Beach |
City | Royal Palm Beach |
Zip Code | 33411 |
Area | 5530 |
Subarea | Palm Beach 5520; 5530; 5570; 5580 |
Community Name | MADISON GREEN |
School District | Royal Palm Beach |
Elementary School | Royal Palm Beach (Palm Beach) |
Listing VS Median (in MADISON GREEN) | |
Price: $825,000 low | high Med: $710,000 SqFt: 3,496 low | high Med: 2,793 $ / SqFt: $236 low | high Med: $260 On Site: 24 low | high Med: 25.000000 |