Beautifully remodeled 3-bedroom, 2-bathroom rental in the heart of Wellington! This spacious and move-in ready residence offers modern finishes, a bright open layout, and the perfect blend of comfort and functionality. The home features updated flooring, renovated bathrooms, a stylish kitchen, generous living spaces, and plenty of natural light throughout. The spacious primary suite and well-designed floor plan make it ideal for comfortable everyday living or seasonal stays. Conveniently located near Wellington's world-renowned equestrian venues, shopping, dining, parks, top-rated schools, and major highways. Perfect for seasonal or annual tenants looking to enjoy everything Wellington has to offer in a beautifully updated home ready for immediate occupancy.
| MLS # | B26027199 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1990 |
| Days On Site | 108 |
| Listing Provided By | Keller Williams Realty - Welli | Oscar Payot |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,500 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $3,000 low | high Med: $4,750 sqft: 1,500 low | high Med: 1,057 $ / sqft: $2 low | high Med: $4 On site: 108 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Wellington |
| Zip Code | 33414 |
| Area | 5520 |
| Community Name | SOUTH SHORE 1 OF WELLINGTON |
| Listing VS Median (in SOUTH SHORE 1 OF WELLINGTON) | |
Price: $3,000 low | high Med: $4,750 sqft: 1,500 low | high Med: 1,057 $ / sqft: $2 low | high Med: $4 On site: 108 low | high Med: 70 | |