Charming single-family home featuring 3 bedrooms plus a flex room, and 2 bathrooms. The spacious open kitchen flows into a cozy family room, perfect for gatherings. Enjoy community amenities, including a pool and park. The home offers a covered garage for 02 cars plus 2 additional driveway spaces.
| MLS # | S5146304 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 2025 |
| Days On Site | 158 |
| Listing Provided By | ZARIA REALTY GROUP LLC | Sandra Marcano De Bermudez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,727 |
| Garage | 2 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.08 |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $2,300 low | high Med: $431,772 sqft: 1,727 low | high Med: 1,725 $ / sqft: $1 low | high Med: $251 On site: 158 low | high Med: 18 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34771 |
| Area | 34771 St Cloud (Magnolia Square) |
| Listing VS Median (in 34771) | |
Price: $2,300 low | high Med: $431,772 sqft: 1,727 low | high Med: 1,725 $ / sqft: $1 low | high Med: $251 On site: 158 low | high Med: 18 | |