End unit with windows on 3 sides in this nearly new Townhome in the Rail District between downtown Birmingham & Whole Foods/Somerset. One (1) block to Griffin Claw Big Rock & Whistle Stop. 10 minute walk to Starbucks, Panera, Target etc. 3 Bedrooms & 4 1/2 Baths. Zen feel, modern finishes. Unique, Award-Winning Mid-Level Primary Suite design: only a 1/2 dozen steps above the main level w/ 9 ft. ceiling, indirect ceiling lights & fan, dual walk-in closets, 6 ft. shower w/ seat, vanity w/ dressing table & full-size Washer/Dryer. Display Kitchen w/ quartz tops & tile full wall backsplash, zero radius sink, 8x3 snack bar, gas range, french door refrigerator, huge walk-in pantry with extra outlets for your countertop appliances. Spacious Loft w/ metal railing overlooks 2-story Great Room. Main Level has Luxury vinyl wood style plank flooring, ceiling fan & wall sconces. Daylight Lower Level has 8.5 ft. drywall ceiling, no columns & Full Bath (Great 4th Bedroom Option). Solid 1 3/4" doors. 2 ft. tiles, Decora switches with dimmers & granite tops in all baths.
| MLS # | 20261060602 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2020 |
| Days On Site | 22 |
| Listing Provided By | Steuer & Associates Inc | David Steuer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Story(s) | 3 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Programmable Thermostat |
| Window Features | Egress Windows |
| Appliances | Built In Gas Range, Disposal, Energy Star Qualified Dishwasher, Free Standing Electric Oven, Free Standing Electric Range, Free Standing Refrigerator, Gas Cooktop, Plumbed For Ice Maker, Range Hood, Self Cleaning Oven, Stainless Steel Appliances, Washer Dryer Stacked |
| Exterior Features | Balcony, Grounds Maintenance, Lighting, Private Entrance |
|---|---|
| Roof | White Roof |
| Construction Materials | Brick, Stone |
| Foundation Details | Poured, Slab |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Direct Access, Garage Door Opener |
| Tax Annual Amount | 0 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham |
| School District | Birmingham |
| High School | Birmingham |
| Listing VS Median (in 48009) | |
Price: $5,995 low | high Med: $322,500 sqft: 2,300 low | high Med: 616 $ / sqft: $3 low | high Med: $538 On site: 22 low | high Med: 18 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham |
| School District | Birmingham |
| High School | Birmingham |
| Listing VS Median (in 48009) | |
Price: $5,995 low | high Med: $322,500 sqft: 2,300 low | high Med: 616 $ / sqft: $3 low | high Med: $538 On site: 22 low | high Med: 18 | |