2-bedroom 2 bathroom at One Miami. Conveniently located in downtown Miami, close to Whole Foods, Bayfront Park , Silverspot Cinema and more!
| MLS # | A12082084 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active Under Contract |
| Year | 2005 |
| Days On Site | 21 |
| Listing Provided By | Cervera Real Estate Inc. | Yovani Garcia |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,145 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 45 |
| Water Front | Yes |
| Property View | Yes |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Valet |
| Community Features | Property Manager On Site |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2420 |
| Community Name | ONE MIAMI WEST CONDO |
| Listing VS Median (in ONE MIAMI WEST CONDO) | |
Price: $3,800 low | high Med: $386,000 sqft: 1,145 low | high Med: 677 $ / sqft: $3 low | high Med: $595 On site: 21 low | high Med: 1.5 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33131 |
| Area | 2420 |
| Community Name | ONE MIAMI WEST CONDO |
| Listing VS Median (in ONE MIAMI WEST CONDO) | |
Price: $3,800 low | high Med: $386,000 sqft: 1,145 low | high Med: 677 $ / sqft: $3 low | high Med: $595 On site: 21 low | high Med: 1.5 | |