New Listingbright, clean, and comfortable living space just minutes from downtown Delray and the beach. This well-kept apartment features an open layout, updated finishes, and plenty of natural light, with convenient access to shopping, dining, and major roadways. Perfect for anyone seeking a move-in-ready home in a quiet, centrally located community.
| MLS # | A12116129 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1986 |
| Days On Site | 2 |
| Listing Provided By | Emporio Real Estate | Edan Dahan |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,014 |
| Pool | Yes |
| Story(s) | 2 |
| Garage Yes / No | No |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Subarea | PB09 |
| Community Name | SHERWOOD GARDENS CONDO |
| Listing VS Median (in SHERWOOD GARDENS CONDO) | |
Price: $2,100 low | high Med: $2,200 sqft: 1,014 low | high Med: 1,014 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4480 |
| Subarea | PB09 |
| Community Name | SHERWOOD GARDENS CONDO |
| Listing VS Median (in SHERWOOD GARDENS CONDO) | |
Price: $2,100 low | high Med: $2,200 sqft: 1,014 low | high Med: 1,014 $ / sqft: $2 low | high Med: $2 On site: 2 low | high Med: 2 | |