New ListingGreat complex for downtown enthusiast. Quality condo conversion. Nothing has been spared in this 2/1- 2nd floor end unit. This unit has gorgeous views of the pool, club house and 4 acre park and preserve. Granite counter tops, under mount sink and maple cabinetry in kitchen & bath. New Stainless Steel Appliances, 16 x16 tile throughout and new plush carpeting in bedrooms. Full size washer & dryer in unit. Textured walls and crown molding. Take advantage of the 2 pools, fitness, club house and its' great location. This area is transforming, So Take Advantage of the Low Rental Price.
| MLS # | A4705647 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2005 |
| Days On Site | 7 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Lee Brewer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 955 |
| Pool | Yes |
| Story(s) | 2 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34237 |
| Area | 34237 Sarasota |
| Community Name | PARKVIEW |
| Listing VS Median (in PARKVIEW) | |
Price: $1,900 low | high Med: $145,950 sqft: 955 low | high Med: 1,090 $ / sqft: $2 low | high Med: $119 On site: 7 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34237 |
| Area | 34237 Sarasota |
| Community Name | PARKVIEW |
| Listing VS Median (in PARKVIEW) | |
Price: $1,900 low | high Med: $145,950 sqft: 955 low | high Med: 1,090 $ / sqft: $2 low | high Med: $119 On site: 7 low | high Med: 21 | |