Beautifully waterfront villa, located in the desirable Jacaranda community of Plantation. The flexible floor plan allows for a possible third bedroom or den. . This spacious villa offers a large living and dining area, an updated kitchen with breakfast bar, pantry. Enjoy overlooking the tranquil lake, plus an expansive yard space-perfect for relaxing or entertaining.Two assigned parking spaces plus ample guest parking included. Community amenities feature a pool and park. Superb Plantation location with easy access to major highways, shopping, dining, and everyday conveniences. Quiet setting with beautiful water views-this home is a must-see.
| MLS # | A12008764 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 148 |
| Listing Provided By | London Foster Realty | Alberto Rojas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,432 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.05 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3760 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | JACARANDA PARCEL 482 |
| Listing VS Median (in JACARANDA PARCEL 482) | |
Price: $2,997 low | high Med: $203,998 sqft: 1,432 low | high Med: 1,432 $ / sqft: $2 low | high Med: $142 On site: 148 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Broward |
| City | Plantation |
| Zip Code | 33324 |
| Area | 3760 |
| Subarea | FPLA Plantation (3680 3690;3760 3770;3860 3870) |
| Community Name | JACARANDA PARCEL 482 |
| Listing VS Median (in JACARANDA PARCEL 482) | |
Price: $2,997 low | high Med: $203,998 sqft: 1,432 low | high Med: 1,432 $ / sqft: $2 low | high Med: $142 On site: 148 low | high Med: 84 | |