Vacant Lot ideal to build your custom home on. This lot has been cleaned and cleared but still has lots of trees to enjoy. owner has installed two culverts to have two areas of access or new owner will be able to install a circle drive. (Please look at Environmental Survey Report in attachments)
| MLS # | O6382682 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 219 |
| Listing Provided By | MARK MORGAN REALTY LLC | Mark Morgan |
| Zoning | A-2 |
|---|---|
| Acreage | 1.03 |
| Property | 583 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32828 |
| Area | 32828 Orlando | Alafaya | Waterford Lakes |
| Community Name | SEAWARD PLANTATION ESTATES |
| Listing VS Median (in SEAWARD PLANTATION ESTATES) | |
Price: $99,900 low | high Med: $599,900 On site: 219 low | high Med: 137 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32828 |
| Area | 32828 Orlando | Alafaya | Waterford Lakes |
| Community Name | SEAWARD PLANTATION ESTATES |
| Listing VS Median (in SEAWARD PLANTATION ESTATES) | |
Price: $99,900 low | high Med: $599,900 On site: 219 low | high Med: 137 | |
![]() | $140,0001002 Buist StOrlando, FL 32828 |