RARE 4-UNIT INVESTMENT OPPORTUNITY in Downtown Delray Beach! Located in an Opportunity Zone within a rapidly developing area, this fully renovated property features two duplexes on an oversized 130' x 135' lot totaling 17,533 SF. Each unit offers 2 beds, 1 full bath, in-unit washer & dryer, separate water/electric meters, and a private backyard gazebo. Fully fenced with lush landscaping, 10+ parking spaces, and offered fully furnished and turnkey. Excellent income and future development potential near The Sundy House, Atlantic Ave, Downtown Delray, and the ocean!
| MLS # | B26080257 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 24 |
| Listing Provided By | Compass Florida LLC | Jeffrey Creegan |
| SQ Feet | 2,944 |
|---|---|
| Story(s) | 1 |
| Units | 4 |
| Zoning | R-1-A |
| Acreage | 4025.00 |
| Lot Features | Irregular Lot, Oversized Lot, Sprinklers Automatic |
|---|
| Tax Annual Amount | 20016.7 |
|---|
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4460 |
| Subarea | PB06 |
| Community Name | DELRAY TOWN |
| Listing VS Median (in DELRAY TOWN) | |
Price: $1,695,000 low | high Med: $1,695,000 sqft: 2,944 low | high Med: 2,944 $ / sqft: $576 low | high Med: $576 On site: 24 low | high Med: 24 | |
| State | FL |
|---|---|
| County | Palm Beach |
| City | Delray Beach |
| Zip Code | 33444 |
| Area | 4460 |
| Subarea | PB06 |
| Community Name | DELRAY TOWN |
| Listing VS Median (in DELRAY TOWN) | |
Price: $1,695,000 low | high Med: $1,695,000 sqft: 2,944 low | high Med: 2,944 $ / sqft: $576 low | high Med: $576 On site: 24 low | high Med: 24 | |
![]() | $1,445,000113 Nw 1st AvenueDelray Beach, FL 33444 |