Price Reduced ListingIncredible opportunity! A 3-bedroom, 2-bathroom home in Venice, situated on an oversized lot. Features include a metal roof, a location outside the flood zone, and no HOA-though there is an option to join the South Venice Civic Association. With a paid membership, you can enjoy a private boat and kayak ramp and/or a private ferry to a private beach on the Gulf. Ideal as a primary residence, seasonal home, or investment property. The open and inviting floor plan is perfect for entertaining guests. Bright, luminous, and coastal-inspired colors welcome you to the Florida lifestyle. The spacious kitchen boasts wood cabinetry, stainless steel appliances, and granite countertops. Centrally located, close to shops, restaurants, schools, parks with walking trails, and beaches. Studio it's a plus whether you need a guest room or wish to generate extra income.
| MLS # | O6396790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1987 |
| Days On Site | 172 |
| Listing Provided By | LA ROSA REALTY CW PROPERTIES L | Yorky Corcho |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,271 |
| Story(s) | 1 |
| Zoning | RSF3 |
| Acreage | 0.23 |
| Property | 3684 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $365,000 low | high Med: $329,000 sqft: 1,271 low | high Med: 1,108 $ / sqft: $287 low | high Med: $297 On site: 172 low | high Med: 46 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| Listing VS Median (in SOUTH VENICE) | |
Price: $365,000 low | high Med: $329,000 sqft: 1,271 low | high Med: 1,108 $ / sqft: $287 low | high Med: $297 On site: 172 low | high Med: 46 | |
![]() | $245,000935 Everest RdVenice, FL 34293 |