Lovely 4 bedroom, 2.5 bath home on 1.14 private acres. Huge room sizes, firelit living room, fully applianced kitchen with refrigerator, cooktop, dishwasher and double oven; desk area, dining room with sliders to patio. Half bath, front and back foyers, very large bedrooms, master bedroom with full bath, large additional bedrooms, another full bath, completely remodeled, walk in closets, laundry in full bath. Finished lower level with huge family room (could be a few rooms) with daylight windows, additional bedroom, laundry room, basement with workshop, hobby rooms, 2nd kitchen area, tornado shelter and more. Basement also walks up to garage. Huge outdoor patio, fantastic private yard with no rear neighbor, whole house generator. 2 car front plus one car behind with additional overhead garage door. Huge concrete driveway and 3 wide parking pad. This house has so many possibilities and goes on and on! Immediate possession, extremely well cared for 1 owner home! Great neighbors! Convenient to shopping, expressways, schools and more.
| MLS # | 20261060089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Activeundercontract |
| Year | 1962 |
| Days On Site | 53 |
| Listing Provided By | American Associates Inc | Janice Stuckey |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,630 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 4 |
| Acreage | 1.14 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, High Speed Internet, Wet Bar |
| Appliances | Built In Electric Range, Dishwasher, Double Oven, Exhaust Fan, Free Standing Refrigerator, Microwave, Washer Dryer Stacked |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Basement, Block |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned2Spaces, Three Car Garage, Attached, Direct Access, Drive Through, Driveway, Electricityin Garage, Garage Door Opener, Tandem, Workshop In Garage |
| Tax Annual Amount | 2827 |
|---|
| State | MI |
|---|---|
| County | Genesee |
| City | Burton |
| Zip Code | 48509 |
| Area | Burton |
| School District | Bentley |
| High School | Bentley |
| Listing VS Median (in 48509) | |
Price: $250,000 low | high Med: $199,000 sqft: 3,630 low | high Med: 1,675 $ / sqft: $69 low | high Med: $119 On site: 53 low | high Med: 124 | |
| State | MI |
|---|---|
| County | Genesee |
| City | Burton |
| Zip Code | 48509 |
| Area | Burton |
| School District | Bentley |
| High School | Bentley |
| Listing VS Median (in 48509) | |
Price: $250,000 low | high Med: $199,000 sqft: 3,630 low | high Med: 1,675 $ / sqft: $69 low | high Med: $119 On site: 53 low | high Med: 124 | |
![]() | $250,0001222 Howe RoadBurton, MI 48509 |