Cash flowing investment property with a current rent of $1,500 /month. Professionally managed rental. Section 8 tenant. Photos are from before move-in. No showings allowed without an accepted offer first. Do not approach the property or request a showing.
| MLS # | 20261059006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 56 |
| Listing Provided By | Keller Williams Somerset | Joseph Hammel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.19 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Vinyl Siding |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | One Car Garage, Detached |
| Tax Annual Amount | 3590 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Warren |
| Zip Code | 48089 |
| Area | Warren |
| Community Name | FEDERAL PARK SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in FEDERAL PARK SUB) | |
Price: $150,000 low | high Med: $145,000 sqft: 975 low | high Med: 960 $ / sqft: $154 low | high Med: $151 On site: 56 low | high Med: 231 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Warren |
| Zip Code | 48089 |
| Area | Warren |
| Community Name | FEDERAL PARK SUB |
| School District | EastDetroit |
| High School | EastDetroit |
| Listing VS Median (in FEDERAL PARK SUB) | |
Price: $150,000 low | high Med: $145,000 sqft: 975 low | high Med: 960 $ / sqft: $154 low | high Med: $151 On site: 56 low | high Med: 231 | |