Extraordinary custom estate within walking distance to downtown Birmingham features 4,319 sq ft of main living space, plus 1,826 sq ft of attached, climate-controlled lifestyle amenities on an oversized 125'x148' lot. Built with premier materials, this full-brick residence showcases limestone accents, 8-foot custom doors, exquisite high wood trim, terrazzo tile throughout and hardwood floors. Two story foyer with a custom staircase leads to a two story living room with soaring ceilings and framed windows.Designed for active luxury, the property boasts an attached sunroom/pool house with an all sports pool, wet bar, changing area, and full bath. Plus a separate structure that can be used as a gym, and has ceilings tall enough for a golf simulator. The finished basement extends your entertainment options with a massive great room, wet bar, game area, private sound studio, sauna, pre-build concrete block potential archery range, 2 bedrooms, and a full bath. The gourmet chef's kitchen is a true centerpiece, showcasing a large island, electric cooktop, custom wood cabinets, granite counters, walk-in pantry, and premium KitchenAid appliances-including a 4'-wide refrigerator and double ovens. The main-floor primary retreat offers vaulted ceilings, a massive walk-in closet, and a spa-like all-travertine bath with a deep soaking tub and dual vanities.Upstairs provides incredible versatility for multi-generational living with 5 bedrooms and 4 full baths. This includes a private entry nanny or in-law suite with its own staircase, living room, bedroom, and bath, plus a second-floor laundry room with extensive storage.The outdoor oasis features a patio, expansive lawns, a fenced yard, and storage sheds. Complete with a 3-car garage with pre-wiring to bring your EV charging station. This unique and versatile masterpiece blends space, quality, and resort-style amenities in an unbeatable location.BATVAI
| MLS # | 20261067505 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 17 |
| Listing Provided By | Epique Realty | David Elwood |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 8 Total |
| SQ Feet | 6,319 |
| Garage | 6 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.42 |
| Water Front | Yes |
| Rooms Total | 32 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | ENERGYSTARQualified Furnace Equipment, Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, High Speed Internet, Other, Programmable Thermostat, Sound System, Wet Bar |
| Window Features | Egress Windows, Energy Star Qualified Windows |
| Appliances | Built In Electric Range, Built In Refrigerator, Dishwasher, Disposal, Double Oven, Dryer, Electric Cooktop, Humidifier, Microwave, Stainless Steel Appliances, Washer |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Building Security, Carbon Monoxide Detectors, Closed Circuit Cameras, Exterior Video Surveillance, Security System Owned, Smoke Detectors |
| Construction Materials | Brick, Stone |
| Foundation Details | Basement, Drainage System, Poured, Sealed Foundation, Sump Pump |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Threeand Half Car Garage, Three Car Garage, Attached, Electric Vehicle Charging Stations, Electricityin Garage, Garage Door Opener, Oversized, Garage Faces Side, Side Entrance |
| Utilities | Above Ground Utilities, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 28670 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham |
| Community Name | BIRMINGHAM VILLAS |
| School District | Birmingham |
| High School | Birmingham |
| Listing VS Median (in BIRMINGHAM VILLAS) | |
Price: $3,195,000 low | high Med: $1,662,450 sqft: 6,319 low | high Med: 3,165 $ / sqft: $506 low | high Med: $478 On site: 17 low | high Med: 37 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Birmingham |
| Zip Code | 48009 |
| Area | Birmingham |
| Community Name | BIRMINGHAM VILLAS |
| School District | Birmingham |
| High School | Birmingham |
| Listing VS Median (in BIRMINGHAM VILLAS) | |
Price: $3,195,000 low | high Med: $1,662,450 sqft: 6,319 low | high Med: 3,165 $ / sqft: $506 low | high Med: $478 On site: 17 low | high Med: 37 | |
![]() | $3,195,0001420 Yosemite BoulevardBirmingham, MI 48009 |
![]() | $2,699,9001500 Villa RoadBirmingham, MI 48009 |
![]() | $2,699,9001500 Villa RoadBirmingham, MI 48009 |
![]() | $2,999,9991397 Hazel StreetBirmingham, MI 48009 |