The morning after you move in; you will hear the sounds of song birds in the serene backyard of Maple and Oak trees, where you will find deer, turkeys, rabbits, and more. You will enjoy the views from inside the family, dining, and living rooms or from the back deck with your morning cup of coffee. This home offers 3 spacious bedrooms, 2 full bathrooms, a kitchen with oak cabinets, allure flooring, and marble sills throughout. New Supreme carpet in the living room, family room, and stairs. The family room has a brick wood burning stove with blower inserts, great for those chilly evenings or winter days. If you need more space; just envision a backyard patio secluded by nature; this property has so much to offer. The two and half car garage with insulated garage doors is great for storing the lawn mower and tools and still have room for your vehicles. Make your appointment to see this home that is nestled in the trees in a neighborhood where you can raise your family, take walks, and teach your kids to ride a bike, all in one of Caro's finest subdivision.
| MLS # | 20261032663 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 144 |
| Listing Provided By | Motivated Real Estate | Pamela Ewald |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,316 |
| Garage | 2 |
| Basement | Y |
| Acreage | 1.61 |
| Water Front | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Other |
| Roof | Asphalt |
|---|---|
| Construction Materials | Brick, Cedar |
| Foundation Details | Basement, Block, Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Twoand Half Car Garage, Attached |
| Utilities | Underground Utilities |
|---|
| Tax Annual Amount | 2786.3 |
|---|
| State | MI |
|---|---|
| County | Tuscola |
| City | Caro |
| Zip Code | 48723 |
| Area | Indianfields Twp |
| School District | Caro |
| High School | Caro |
| Listing VS Median (in 48723) | |
Price: $345,000 low | high Med: $189,900 sqft: 2,316 low | high Med: 1,150 $ / sqft: $149 low | high Med: $165 On site: 144 low | high Med: 50 | |
| State | MI |
|---|---|
| County | Tuscola |
| City | Caro |
| Zip Code | 48723 |
| Area | Indianfields Twp |
| School District | Caro |
| High School | Caro |
| Listing VS Median (in 48723) | |
Price: $345,000 low | high Med: $189,900 sqft: 2,316 low | high Med: 1,150 $ / sqft: $149 low | high Med: $165 On site: 144 low | high Med: 50 | |