New ListingTWO HOMES on this single DOWNTOWN SARASOTA LOT! Come see these two 1-bedroom/1-bathroom homes located only four blocks from Main Street Sarasota! Each home has a full kitchen and there is room for a washer/dryer. This is a 55' x 107' lot with plenty of parking in the rear of the lot and there is a large storage shed as well. The property is partly fenced. Both roofs replaced in 2022. These would be fantastic as short-term rentals or rebuild. This is an awesome location and very walkable to our vibrant downtown Sarasota with shops, grocery, movies and theatres, restaurants, and so much more! This is also across the street from beautiful Payne Park!
| MLS # | A4706958 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1925 |
| Days On Site | 3 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Joe Cleary |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Story(s) | 1 |
| Zoning | RSM9 |
| Acreage | 0.14 |
| Property | 9058 |
|---|
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34236 |
| Area | 34236 Sarasota |
| Subarea | Not Applicable |
| Community Name | POS SUB OF BLKS G & H |
| Listing VS Median (in POS SUB OF BLKS G & H) | |
Price: $749,000 low | high Med: $8,000 sqft: 960 low | high Med: 2,107 $ / sqft: $780 low | high Med: $4 On site: 3 low | high Med: 311 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34236 |
| Area | 34236 Sarasota |
| Subarea | Not Applicable |
| Community Name | POS SUB OF BLKS G & H |
| Listing VS Median (in POS SUB OF BLKS G & H) | |
Price: $749,000 low | high Med: $8,000 sqft: 960 low | high Med: 2,107 $ / sqft: $780 low | high Med: $4 On site: 3 low | high Med: 311 | |