very nice 1 bedrooms and 1 and a half bath, walking closet, looking canal, grey vinyl floor great potential for living or invest don't miss it,
| MLS # | A11842921 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $492 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | 455 |
| Listing Provided By | Optimar International Realty | Karina A Sobrino |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 790 |
| Garage | 1 |
| Story(s) | 9 |
| Water Front | Yes |
| Property View | Yes |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 552 |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | CRESTVIEW TOWERS CONDO |
| Listing VS Median (in CRESTVIEW TOWERS CONDO) | |
Price: $110,000 low | high Med: $115,000 sqft: 790 low | high Med: 790 $ / sqft: $139 low | high Med: $146 On site: 455 low | high Med: 334 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | North Miami Beach |
| Zip Code | 33162 |
| Area | 2220 |
| Community Name | CRESTVIEW TOWERS CONDO |
| Listing VS Median (in CRESTVIEW TOWERS CONDO) | |
Price: $110,000 low | high Med: $115,000 sqft: 790 low | high Med: 790 $ / sqft: $139 low | high Med: $146 On site: 455 low | high Med: 334 | |