Opportunity awaits with this affordably priced property offering endless potential for the right buyer. Seller is motivated! Whether you're searching for your first home, your next renovation project, or an investment property, this home is full of possibilities. Conveniently designed with main-floor living, you'll find the bedrooms, bathroom, kitchen, and even the laundry all on one level. The basement provides additional usable space, perfect for storage or hobby area. Situated within the city limits and within walking distance of many everyday amenities, the location is hard to beat. Outside, enjoy a spacious backyard, a detached two-car garage, and the added bonus of an extra adjoining lot. The property is zoned commercial and offers access to three-phase electric at the road, creating unique flexibility for a variety of future uses, subject to local zoning regulations. With a little TLC and vision, this property has loads of potential.
| MLS # | 50215807 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX NORTH COUNTRY | DANELLE DOVE |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 882 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | Commercial,Residential |
| Acreage | 0.32 |
| Cooling Yes / No | No |
|---|---|
| Cooling | None |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Electric Water Heater |
| Construction Materials | Aluminum Siding, Vinyl Siding |
|---|---|
| Foundation Details | Basement |
| Lot Features | City Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Garage, On Street |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|
| List Aor | Upper Peninsula Assoc of Realtors |
|---|
| Property | 1289 |
|---|
| State | MI |
|---|---|
| County | Iron |
| City | Crystal Falls |
| Zip Code | 49920 |
| Area | Crystal Falls (36006) |
| Listing VS Median (in 49920) | |
Price: $59,900 low | high Med: $189,500 sqft: 882 low | high Med: 896 $ / sqft: $68 low | high Med: $211 On site: 64 low | high Med: 160 | |
| State | MI |
|---|---|
| County | Iron |
| City | Crystal Falls |
| Zip Code | 49920 |
| Area | Crystal Falls (36006) |
| Listing VS Median (in 49920) | |
Price: $59,900 low | high Med: $189,500 sqft: 882 low | high Med: 896 $ / sqft: $68 low | high Med: $211 On site: 64 low | high Med: 160 | |