Highest & Best offers from all interested parties. Please submit your highest and best offer no later than Wednesday, August 19, 2026, at 12:00 PM (noon). Please make sure your offer reflects your buyer’s strongest terms, including price, financing, closing timeline, contingencies, and any other terms that may be important to the seller. PRIME T-LOT WITH EXTRA DRIVEWAY & HUGE BACKYARD OPPORTUNITY! Welcome to 22116 Wick Road in Taylor! This home sits on a desirable T-lot offering an abundance of outdoor space and flexibility that is hard to find. The property features two drivewaysone in the front and an additional driveway along the side that extends behind the garageproviding plenty of parking for vehicles, trailers, recreational toys, or future projects. The home itself has excellent bones and solid potential, making it a great opportunity for both owner-occupants and investors. With just some minor updates and personal touches, this property can truly shine. Step outside and discover two storage sheds plus a very large lot behind the garage, offering endless possibilities for entertaining, gardening, recreation, additional storage, or creating your own outdoor oasis. Conveniently located in Taylor with easy access to major roads, shopping, dining, schools, and everyday amenities. If you’re looking for a home with space, land, multiple driveways, and tons of potential, this one deserves a look! Don’t miss this opportunity to own a home with a lot of possibilities and room to make it your own!
| MLS # | 20261060639 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1959 |
| Days On Site | 24 |
| Listing Provided By | EXP Realty Main | Moe Kassem |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,608 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Water Front | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Exterior Features | Awnings |
|---|---|
| Roof | Asphalt |
| Construction Materials | Vinyl Siding |
| Foundation Details | Basement, Block |
| Lot Features | Irregular Lot, Part Larger Parcel |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Twoand Half Car Garage, Assigned2Spaces, Covered, Detached, Driveway, Electricityin Garage, Garage Faces Front, Garage Door Opener, Parking Pad, Carport, Side Entrance |
| Tax Annual Amount | 3144 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Taylor |
| Zip Code | 48180 |
| Area | Taylor |
| Community Name | SLOAN SOUTH DEARBORN SUB |
| School District | Taylor |
| High School | Taylor |
| Listing VS Median (in SLOAN SOUTH DEARBORN SUB) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,608 low | high Med: 1,608 $ / sqft: $75 low | high Med: $75 On site: 24 low | high Med: 24 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Taylor |
| Zip Code | 48180 |
| Area | Taylor |
| Community Name | SLOAN SOUTH DEARBORN SUB |
| School District | Taylor |
| High School | Taylor |
| Listing VS Median (in SLOAN SOUTH DEARBORN SUB) | |
Price: $119,900 low | high Med: $119,900 sqft: 1,608 low | high Med: 1,608 $ / sqft: $75 low | high Med: $75 On site: 24 low | high Med: 24 | |