No HOAs, deed restrictions or CDDs!!! Not in a zone requiring scrub jay mitigation per the county website 07/01/26 - please reconfirm during due diligence. Conveniently located to shopping, dining, banking and all that sunny Port Charlotte has to offer. New construction is everywhere you look and you can be part of the action. Information about local builders is available upon request. Also great for self directed IRAs, 401Ks and other investment portfolios. 23.4 MILES TO THE ENGLEWOOD BEACH!
| MLS # | A4698692 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 56 |
| Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Sean Seward, PA |
| Zoning | CR3.5 |
|---|---|
| Acreage | 0.31 |
| Property | 2441 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | C HARBOR RESUB |
| Listing VS Median (in C HARBOR RESUB) | |
Price: $95,000 low | high Med: $0 On site: 56 low | high Med: | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33980 |
| Area | 33980 Port Charlotte |
| Subarea | Port Charlotte |
| Community Name | C HARBOR RESUB |
| Listing VS Median (in C HARBOR RESUB) | |
Price: $95,000 low | high Med: $0 On site: 56 low | high Med: | |