3 bed 2 bath SINGLE FAMILY, great location at this new community in Westview by Lennar in the heart of Miami, very calm community. "AMELIA" MODEL with tile floor downstairs and carpet floor upstairs. Modern kitchen with SS appliances and quartz countertop. A nice fenced backyard to enjoy outdoors. 3 PARKING SPACES (garage).
| MLS # | B26021000 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $315 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 159 |
| Listing Provided By | Domus Real Estate LLC | Jack Rojas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | 9400 |
| Acreage | 0.08 |
| Property View | Yes |
| Lot Features | Less Than Quarter Acre |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Garage |
| Tax Annual Amount | 10482.84 |
|---|
| Community Features | Home Owners Association, Gated |
|---|
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | Westview Lennar |
| Listing VS Median (in Westview Lennar) | |
Price: $600,000 low | high Med: $600,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $326 low | high Med: $326 On site: 159 low | high Med: 159 | |
| State | FL |
|---|---|
| County | Miami Dade |
| City | Miami |
| Zip Code | 33167 |
| Area | 2210 |
| Subarea | DADE |
| Community Name | Westview Lennar |
| Listing VS Median (in Westview Lennar) | |
Price: $600,000 low | high Med: $600,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $326 low | high Med: $326 On site: 159 low | high Med: 159 | |