New Listing
In-Person: 09/26 12:00 PM - 2:00 PMFORMER BUILDER MODEL. EXTRAORDINARY DESIGN. YOUR OWN PRIVATE RESORT. This is the kind of home that makes an impression before you ever reach the backyard and becomes unforgettable once you do. Originally showcased as the builder's model, this exceptional residence combines elevated craftsmanship, sophisticated finishes and a distinctive indoor-outdoor lifestyle. Inside, high ceilings create an immediate sense of scale and refinement. Extensive custom millwork, crown molding, upgraded lighting, built-in sound and selected finishes carry throughout, while a solar energy system with battery backup and Level 2 EV charging add modern efficiency and convenience. The beautifully appointed kitchen is designed for both everyday living and entertaining, with cabinetry extending to the ceiling, an oversized island, walk-in pantry and an open layout flowing effortlessly into the surrounding living spaces. The primary suite is a destination of its own with a private sitting room and custom closet system. A first-floor guest space offers flexibility and privacy, while the upper-level loft/flex space and functional mudroom add versatility. And then there is the backyard. More private resort than traditional backyard, this spectacular outdoor setting was created for unforgettable summers and effortless entertaining. A saltwater pool with automatic cover, hot tub and expansive hardscape set the stage. The covered outdoor living pavilion takes it further with a fireplace, television, built-in grill, refrigerator and integrated sound. A private basketball sport court adds another dimension, while the wooded backdrop and lack of an immediate neighboring home on one side create exceptional privacy. This isn't simply a beautiful home with an impressive backyard. It's an entire lifestyle builder-model craftsmanship, sophisticated interiors, exceptional privacy and a resort-caliber outdoor experience brought together in one remarkable property.
| MLS # | 20261075822 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $185 |
| Sub-Type | Resale |
| Status | Comingsoon |
| Year | 2016 |
| Days On Site | 5 |
| Listing Provided By | RE/MAX, The Collective Agency | Brandon Janssen |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,401 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.44 |
| Golf Course | Yes |
| Water Front | Yes |
| Rooms Total | 14 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, High Speed Internet, Programmable Thermostat, Sound System |
| Window Features | Egress Windows |
| Appliances | Built In Gas Range, Bar Fridge, Disposal, Double Oven, Energy Star Qualified Dryer, Energy Star Qualified Dishwasher, Energy Star Qualified Refrigerator, Energy Star Qualified Washer, Humidifier, Microwave, Range Hood, Stainless Steel Appliances, Water Purifier Owned, Water Softener Owned |
| Exterior Features | Barbecue, Basketball Court, Chimney Caps, Lighting, Spa Hottub |
|---|---|
| Roof | Asphalt |
| Security Features | Carbon Monoxide Detectors, Exterior Video Surveillance, Security System Owned, Smoke Detectors |
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Basement, Poured, Sump Pump |
| Lot Features | Near Golf Course, Level, Sprinklers |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Three Car Garage, Attached, Electric Vehicle Charging Stations, Direct Access, Driveway, Electricityin Garage, Garage Door Opener, Garage Faces Side, Side Entrance |
| Utilities | Cable Available, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 7190 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Oakland |
| Zip Code | 48363 |
| Area | Oakland Twp |
| Community Name | WYNSTONE SOUTH CONDOS |
| School District | Rochester |
| High School | Rochester |
| Listing VS Median (in WYNSTONE SOUTH CONDOS) | |
Price: $1,075,000 low | high Med: $900,000 sqft: 3,401 low | high Med: 3,406 $ / sqft: $316 low | high Med: $264 On site: 5 low | high Med: 6.5 | |
| Open House |
|---|
| In-Person 09/26 12:00 PM - 2:00 PM |
| State | MI |
|---|---|
| County | Oakland |
| City | Oakland |
| Zip Code | 48363 |
| Area | Oakland Twp |
| Community Name | WYNSTONE SOUTH CONDOS |
| School District | Rochester |
| High School | Rochester |
| Listing VS Median (in WYNSTONE SOUTH CONDOS) | |
Price: $1,075,000 low | high Med: $900,000 sqft: 3,401 low | high Med: 3,406 $ / sqft: $316 low | high Med: $264 On site: 5 low | high Med: 6.5 | |