New ListingDon't Make a Move Without a visit to this charming 3-bedroom colonial nestled in the highly sought-after community of Berkley. Step through the front door and immediately feel at home in the welcoming living room, rich with historic character including gorgeous coved plaster ceilings, elegant arched doorways, and hardwood floors. The thoughtful main floor layout moves into a bright eat-in kitchen that oozes that bungalow charm. All appliances stay for your convenience. This home offers generous sized 3 bedrooms on the 2nd floor with hardwood floors and step-in closets. Full bath has a shower/tub combo and vanity. Head down to the spacious, full basement that offers an abundance of built-in storage options, utility sink and the perfect canvas for a recreation room or home gym. Outside, fully fenced backyard provides a wonderful backdrop for relaxation, featuring a charming fenced mini-garden area just off the detached 1-car garage with an expansive, dedicated workshop space with great overhead lighting and electricity. Great space for woodworking, mechanic or those bigger craft projects or man cave hang out space. Located in popular Berkley, you are just moments away from the city's premier amenities, including the vibrant downtown shopping district, trendy local restaurants, top-rated schools, and neighborhood parks.
| MLS # | 61032629 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1949 |
| Days On Site | 7 |
| Listing Provided By | Real Estate One-Rochester | Caron Koteles Riha |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,148 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.14 |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cable/Internet Avail., DSL Available |
| Appliances | Dryer, Range/Oven, Refrigerator, Washer, Gas Water Heater |
| Exterior Features | Tennis Court(s) |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| List Aor | Real Comp |
|---|
| Property | 3846 |
|---|
| State | MI |
|---|---|
| County | Oakland |
| City | Berkley |
| Zip Code | 48072 |
| Area | Berkley (63253) |
| Community Name | Thomas Brothers Beverly Park |
| Listing VS Median (in Thomas Brothers Beverly Park) | |
Price: $280,000 low | high Med: $294,950 sqft: 1,148 low | high Med: 1,092 $ / sqft: $244 low | high Med: $272 On site: 7 low | high Med: 24 | |
| State | MI |
|---|---|
| County | Oakland |
| City | Berkley |
| Zip Code | 48072 |
| Area | Berkley (63253) |
| Community Name | Thomas Brothers Beverly Park |
| Listing VS Median (in Thomas Brothers Beverly Park) | |
Price: $280,000 low | high Med: $294,950 sqft: 1,148 low | high Med: 1,092 $ / sqft: $244 low | high Med: $272 On site: 7 low | high Med: 24 | |