This one is a MUST see. very convenient model with 3bd, 2ba, 1car, House next door is also For sale (351 Pomona)impact windows and doors, tile throughout, granite counter tops, garage door opener, stainless steel appliances and much more! You will love this luxurious modern home located in a quiet but yet close to main roads for easy access to schools, grocer stores and shopping centers.
| MLS # | 2026022513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 100 |
| Listing Provided By | Tropical D&D Realty LLC | Diana Arencibia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,060 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RS-1 |
| Acreage | 0.24 |
| Lot Features | Rectangular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 480.73 |
|---|
| Community Features | Non Gated |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | LA02 South Lehigh Acres |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $285,000 low | high Med: $329,900 sqft: 1,060 low | high Med: 1,867 $ / sqft: $269 low | high Med: $177 On site: 100 low | high Med: 444 | |
| State | FL |
|---|---|
| County | Lee |
| City | Lehigh Acres |
| Zip Code | 33974 |
| Area | LA02 South Lehigh Acres |
| Community Name | SOUTHWOOD |
| Listing VS Median (in SOUTHWOOD) | |
Price: $285,000 low | high Med: $329,900 sqft: 1,060 low | high Med: 1,867 $ / sqft: $269 low | high Med: $177 On site: 100 low | high Med: 444 | |