Vacant lot for sale. Lot is on improved land so feel free to build a house, a store, or use the lot for personal use or another business venture!
| MLS # | 20251060245 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 287 |
| Listing Provided By | KW Grosse Pointe | Roland C Walker III |
| Zoning | Residential |
|---|---|
| Acreage | 0.05 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 115.64 |
|---|
| State | MI |
|---|---|
| County | Wayne |
| City | Inkster |
| Zip Code | 48141 |
| Area | Inkster |
| Community Name | INKSTER GARDENS SUB 1 |
| School District | Taylor |
| High School | Taylor |
| Listing VS Median (in INKSTER GARDENS SUB 1) | |
Price: $8,000 low | high Med: $115,000 On site: 287 low | high Med: 150 | |
| State | MI |
|---|---|
| County | Wayne |
| City | Inkster |
| Zip Code | 48141 |
| Area | Inkster |
| Community Name | INKSTER GARDENS SUB 1 |
| School District | Taylor |
| High School | Taylor |
| Listing VS Median (in INKSTER GARDENS SUB 1) | |
Price: $8,000 low | high Med: $115,000 On site: 287 low | high Med: 150 | |