Beautifully updated 3-bed, 2-bath home in the heart of Saint Johns. This 1,700 sq ft home blends historic charm with modern updates throughout, offering the perfect move-in-ready space for anyone looking for comfort, style, and peace of mind. Step inside to find all new flooring, fresh finishes, and a bright, open layout. The fully remodeled kitchen features new cabinets, countertops, and appliances, making it a standout space for cooking and entertaining. Both bathrooms are clean and updated, and the home's generous room sizes provide plenty of flexibility for living, working, and relaxing. Major mechanicals have all been taken care of for you - including a new furnace, new AC, new water heater, new roof, and new windows. That means years of low-maintenance living and energy efficiency. Outside, the property sits on a 70' X 100' lot with room to garden, play, or simply enjoy the outdoors. A 1-car garage provides convenient storage and parking. Located close to schools, parks, and downtown Saint Johns, this home offers the perfect blend of updates, character, and location. Buyer to Verify All Information. Immediate occupancy.
| MLS # | 20261065101 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 28 |
| Listing Provided By | Semper Real Estate Advisors, LLC | Timothy A Eisenbraun |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,640 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | ENERGYSTARQualified Furnace Equipment, Forced Air, Natural Gas |
| Appliances | Dishwasher, Free Standing Electric Range, Free Standing Refrigerator, Microwave, Stainless Steel Appliances |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding, Wood Siding |
| Foundation Details | Crawl Space, Michigan Basement, Sealed Foundation, Sump Pump |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | One Car Garage, Attached |
| Utilities | Underground Utilities |
|---|
| Tax Annual Amount | 1887.83 |
|---|
| State | MI |
|---|---|
| County | Clinton |
| City | Saint Johns |
| Zip Code | 48879 |
| Area | St Johns |
| Community Name | ORIGINAL CITY OF ST JOHNS |
| School District | StJohns |
| High School | StJohns |
| Listing VS Median (in ORIGINAL CITY OF ST JOHNS) | |
Price: $241,000 low | high Med: $360,000 sqft: 1,640 low | high Med: 4,896 $ / sqft: $147 low | high Med: $74 On site: 28 low | high Med: 109 | |
| State | MI |
|---|---|
| County | Clinton |
| City | Saint Johns |
| Zip Code | 48879 |
| Area | St Johns |
| Community Name | ORIGINAL CITY OF ST JOHNS |
| School District | StJohns |
| High School | StJohns |
| Listing VS Median (in ORIGINAL CITY OF ST JOHNS) | |
Price: $241,000 low | high Med: $360,000 sqft: 1,640 low | high Med: 4,896 $ / sqft: $147 low | high Med: $74 On site: 28 low | high Med: 109 | |