Step into a beautifully restored piece of Utica history. Built in the 1880s, this stunning Queen Anne Victorian is the first home in the Utica Historical District and has been thoughtfully renovated from top to bottom while preserving its timeless character. The inviting floor plan features a welcoming parlor, a spacious living room with a vintage fireplace, an elegant formal dining room, and a completely redesigned kitchen with quartz countertops, a pantry, and abundant workspace. A newly added primary bathroom enhances the home’s functionality, creating a comfortable retreat for today’s lifestyle. Offering 4 bedrooms and 2 1/2 bathrooms, this remarkable home showcases extensive updates throughout, including a new furnace and central air, roof, gutters, windows, insulation, hardwood flooring, tile, carpet, lighting, plumbing fixtures, and much more. Relax on the charming front porch, unwind on the side porch, or entertain on the back patio overlooking a peaceful backyard surrounded by nature. This one-of-a-kind home offers the perfect blend of historic elegance, modern convenience, and timeless beauty.
| MLS # | 20261052968 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1880 |
| Days On Site | 78 |
| Listing Provided By | MHR Real Estate LLC | Andrew Bourland |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.31 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Free Standing Gas Oven, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Stainless Steel Appliances |
| Roof | Asphalt |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Basement, Brick Mortar, Stone |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Two Car Garage, Detached, Electricityin Garage |
| Tax Annual Amount | 9900 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Utica |
| Zip Code | 48317 |
| Area | Shelby Twp |
| Community Name | ASSESSORS REP OF JOHN STEADS ADD |
| School District | Utica |
| High School | Utica |
| Listing VS Median (in ASSESSORS REP OF JOHN STEADS ADD) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $222 low | high Med: $222 On site: 78 low | high Med: 78 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Utica |
| Zip Code | 48317 |
| Area | Shelby Twp |
| Community Name | ASSESSORS REP OF JOHN STEADS ADD |
| School District | Utica |
| High School | Utica |
| Listing VS Median (in ASSESSORS REP OF JOHN STEADS ADD) | |
Price: $600,000 low | high Med: $600,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $222 low | high Med: $222 On site: 78 low | high Med: 78 | |