LIGHT HANDY-MAN SPECIAL LOCATED IN THE PINE HILLS AREA. FRONT PROPERTY IS A 3 BEDROOM/1 BATHROOM WITH 1,152SQFT. BACK HOUSE IS A 1 BEDROOM/1 BATHROOM WITH 600SQFT. BOTH UNITS WERE RENOVATED IN 2019/2020. CALL WITH ANY QUESTIONS!!!
| MLS # | O6434885 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1957 |
| Days On Site | 34 |
| Listing Provided By | HOLLOMAN GORDON REALTY, INC. | Ronnie Holloman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,632 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1A |
| Acreage | 0.22 |
| Property | 2975 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32808 |
| Area | 32808 Orlando | Pine Hills |
| Community Name | PINE HILLS PARK SUB |
| Listing VS Median (in PINE HILLS PARK SUB) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,632 low | high Med: 1,632 $ / sqft: $153 low | high Med: $153 On site: 34 low | high Med: 34 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32808 |
| Area | 32808 Orlando | Pine Hills |
| Community Name | PINE HILLS PARK SUB |
| Listing VS Median (in PINE HILLS PARK SUB) | |
Price: $249,900 low | high Med: $249,900 sqft: 1,632 low | high Med: 1,632 $ / sqft: $153 low | high Med: $153 On site: 34 low | high Med: 34 | |
![]() | $219,9005510 Lee Ann DrOrlando, FL 32808 |