NEW CONSTRUCTION WITHOUT THE WAIT! Why build when you can move right into a beautifully finished home with the highest-end finishes offered by the builder? This exceptional home combines thoughtful design, quality craftsmanship, and convenience in one impressive package. The first floor features a spacious primary suite complete with a private en-suite bath, plus the convenience of first-floor laundry. The stunning kitchen is designed for both everyday living and entertaining, featuring an oversized island with abundant space for meal prep, serving, and gathering with family and friends. Upstairs, you'll find two generously sized bedrooms and additional living space, with the Large 2nd Full Double Vanity Bathroom. Outside, the hard work is already done with a covered Patio with outdoor fans, exposed aggregate patio, fully fenced backyard with dual entry, and dedicated concrete slab for garbage cans. A professionally installed multi-zone irrigation system keeps the Custom landscaping looking its best with ease. Located close to shopping, highly regarded schools, dining, and entertainment options for virtually every interest, this home offers the best of new construction with the benefit of being ready to enjoy now. Luxury finishes, functional design, and thoughtful outdoor improvements are already in place--just move in and make it yours!
| MLS # | 61030631 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $375 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 33 |
| Listing Provided By | GoodHome Realty LLC | Joshua Buza |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,349 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Heating Yes / No | Yes |
| Heating | Natural Gas, Forced Air |
| Appliances | Dishwasher, Microwave, Range/Oven, Refrigerator, Gas Water Heater |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| List Aor | Real Comp |
|---|
| Property | 8920 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Shelby Twp |
| Zip Code | 48316 |
| Area | Shelby Twp (50007) |
| Listing VS Median (in 48316) | |
Price: $670,000 low | high Med: $375,000 sqft: 2,349 low | high Med: 3,216 $ / sqft: $285 low | high Med: $117 On site: 33 low | high Med: 167 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Shelby Twp |
| Zip Code | 48316 |
| Area | Shelby Twp (50007) |
| Listing VS Median (in 48316) | |
Price: $670,000 low | high Med: $375,000 sqft: 2,349 low | high Med: 3,216 $ / sqft: $285 low | high Med: $117 On site: 33 low | high Med: 167 | |