This house is in the ideal location to raise your family! Located minutes from Stoney Creek Park and Downtown Rochester! This is a builder's model with a 2026 refresh! A beautiful, meticulously well-maintained Colonial is move in ready! Stunning kitchen refresh with New Quartz Countertops, large stainless-steel workstation sink with Delta faucet, gold cabinet hardware, paint, and new designer light fixtures! All appliances included in sale! Hardwood floors in kitchen/nook and a convenient first floor laundry. Step outside the kitchen onto your full custom masonry deck with firepit great for entertaining. Massive Two-story ceiling in great room with natural gas fireplace. Master Bathroom has been updated with new Quartz Countertops, hardware, and plumbing fixtures as well! Extensive wood working trim package throughout including some custom built-ins. Large 3.0 car garage with tall ceilings for extra storage. Newer hot water tank in basement with plenty of room for storage. This opportunity won't last long!
| MLS # | 20261059781 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $465 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 55 |
| Listing Provided By | Luxury Living Real Estate | Michael J Krausman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,934 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fans, Central Air |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, Jetted Tub |
| Appliances | Built In Electric Oven, Dishwasher, Disposal, Dryer, Electric Cooktop, Free Standing Refrigerator, Humidifier, Microwave, Stainless Steel Appliances, Washer |
| Exterior Features | Lighting |
|---|---|
| Roof | Asphalt |
| Security Features | Security System Owned, Smoke Detectors |
| Construction Materials | Brick, Wood Siding |
| Foundation Details | Basement, Poured |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Three Car Garage, Attached, Garage Faces Side |
| Utilities | Cable Available, Underground Utilities |
|---|
| Tax Annual Amount | 6427 |
|---|
| State | MI |
|---|---|
| County | Macomb |
| City | Utica |
| Zip Code | 48316 |
| Area | Shelby Twp |
| Community Name | CREEKSIDE VILLAGE OF SHELBY # 01 |
| School District | Utica |
| High School | Utica |
| Listing VS Median (in CREEKSIDE VILLAGE OF SHELBY # 01) | |
Price: $679,900 low | high Med: $849,999 sqft: 2,934 low | high Med: 5,151 $ / sqft: $232 low | high Med: $165 On site: 55 low | high Med: 51 | |
| State | MI |
|---|---|
| County | Macomb |
| City | Utica |
| Zip Code | 48316 |
| Area | Shelby Twp |
| Community Name | CREEKSIDE VILLAGE OF SHELBY # 01 |
| School District | Utica |
| High School | Utica |
| Listing VS Median (in CREEKSIDE VILLAGE OF SHELBY # 01) | |
Price: $679,900 low | high Med: $849,999 sqft: 2,934 low | high Med: 5,151 $ / sqft: $232 low | high Med: $165 On site: 55 low | high Med: 51 | |