Beautiful community in Stuart near expressway 4 Bedroom,2 Bath. Built in 2024 community has gated entrance one way in and one way out. Very desirable community with a pool and cabana for all residents. LOWEST PRICE HOME IN COMMUNITY.
| MLS # | B26072763 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 43 |
| Listing Provided By | Realty One Group Engage | Tanya Neville |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,033 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RESIDENTAL |
| Acreage | 0.32 |
| Property View | Yes |
| Lot Features | Oversized Lot, Quarter To Half Acre Lot, Sprinklers Automatic |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 8382.4 |
|---|
| Community Features | Home Owners Association, Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | KANNER LAKE (AKA WILLOW POINTE) |
| Listing VS Median (in KANNER LAKE (AKA WILLOW POINTE)) | |
Price: $583,000 low | high Med: $579,000 sqft: 2,033 low | high Med: 2,033 $ / sqft: $287 low | high Med: $285 On site: 43 low | high Med: 95.5 | |
| State | FL |
|---|---|
| County | Martin |
| City | Stuart |
| Zip Code | 34997 |
| Area | 6070 Stuart South of Indian St |
| Subarea | MRTC Martin County |
| Community Name | KANNER LAKE (AKA WILLOW POINTE) |
| Listing VS Median (in KANNER LAKE (AKA WILLOW POINTE)) | |
Price: $583,000 low | high Med: $579,000 sqft: 2,033 low | high Med: 2,033 $ / sqft: $287 low | high Med: $285 On site: 43 low | high Med: 95.5 | |