Fall move-in. Experience refined living in the Woodside, where thoughtful design meets modern luxury. A soaring 18-foot ceiling in the foyer and main gathering space sets a striking tone, filling the home with natural light and an immediate sense of openness. A dramatic, two-story stacked stone fireplace creates an eye-catching centerpiece in the gathering room.The gourmet kitchen is designed to impress, offering quartz countertops, a generous 8-foot island with seating, a walk-in pantry, and a separate butler’s pantry- ideal for seamless entertaining and everyday convenience. On the main floor, you’ll find a dedicated laundry room along with a private bedroom and full bath, creating the perfect setup for guests or extended family. Upstairs, the primary suite serves as a peaceful retreat, complete with a spa-style bathroom and a large walk-in closet. Three additional bedrooms each feature their own en-suite baths, providing comfort and privacy for everyone. Additional features include a daylight basement with large windows, an expanded garage, and a wide range of premium upgrades throughout the home.
| MLS # | 20261016647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 188 |
| Listing Provided By | PH Relocation Services LLC | Heather S Shaffer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,277 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.33 |
| Water Front | Yes |
| Rooms Total | 10 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air, ENERGYSTARQualified ACEquipment |
| Heating Yes / No | Yes |
| Heating | ENERGYSTARQualified Furnace Equipment, Forced Air, Natural Gas |
| Interior Features | Entrance Foyer, ENERGYSTARQualified Exhaust Fans, ENERGYSTARQualified Light Fixtures, Programmable Thermostat |
| Window Features | Egress Windows, Energy Star Qualified Windows |
| Appliances | Built In Gas Range, Dishwasher, Disposal, Humidifier, Range Hood, Stainless Steel Appliances, Vented Exhaust Fan |
| Roof | Asphalt |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Construction Materials | Brick |
| Foundation Details | Basement, Passive Radon Mitigation, Poured, Sealed Foundation, Sump Pump |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Two Car Garage, Attached, Driveway |
| Utilities | Cable Available, Underground Utilities |
|---|
| Community Features | Sidewalks |
|---|
| Tax Annual Amount | 335 |
|---|
| State | MI |
|---|---|
| County | Washtenaw |
| City | Pittsfield |
| Zip Code | 48197 |
| Area | Pittsfield Twp |
| School District | AnnArbor |
| High School | AnnArbor |
| Listing VS Median (in 48197) | |
Price: $717,990 low | high Med: $390,000 sqft: 3,277 low | high Med: 2,572 $ / sqft: $219 low | high Med: $152 On site: 188 low | high Med: 55 | |
| State | MI |
|---|---|
| County | Washtenaw |
| City | Pittsfield |
| Zip Code | 48197 |
| Area | Pittsfield Twp |
| School District | AnnArbor |
| High School | AnnArbor |
| Listing VS Median (in 48197) | |
Price: $717,990 low | high Med: $390,000 sqft: 3,277 low | high Med: 2,572 $ / sqft: $219 low | high Med: $152 On site: 188 low | high Med: 55 | |