Build your dream home on this desirable buildable lot in Rotonda Sands, a deed-restricted community offering affordable HOA fees and a peaceful Southwest Florida setting. Ideally located near the beautiful beaches of Boca Grande and Englewood, this property provides convenient access to boating, fishing, kayaking, shopping, dining, and a variety of private and public golf courses. Surrounded by continued growth and newer construction, the area offers an excellent opportunity to create a primary residence, seasonal retreat, or future investment property. Enjoy the relaxed coastal lifestyle, warm Florida sunshine, and countless recreational activities nearby while designing a home that perfectly fits your needs and vision. Schedule your showing today!
| MLS # | A4696727 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $140 |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 80 |
| Listing Provided By | PREFERRED SHORE LLC | Pavel Shal |
| Zoning | RSF5 |
|---|---|
| Acreage | 0.20 |
| Property | 607 |
|---|
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $28,900 low | high Med: $350,000 On site: 80 low | high Med: 264 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PLACIDA |
| Zip Code | 33946 |
| Area | 33946 Placida |
| Subarea | Rotonda Sands |
| Community Name | ROTONDA SANDS |
| School District | Lemon Bay High |
| Elementary School | Myakka River Elementary |
| High School | Lemon Bay High |
| Listing VS Median (in ROTONDA SANDS) | |
Price: $28,900 low | high Med: $350,000 On site: 80 low | high Med: 264 | |