Located in the heart of charming downtown Lexington, this thriving cafe has become a beloved destination for both locals and seasonal visitors along Michigan's beautiful Thumb Coast. Known for its welcoming atmosphere, loyal customer base, and prime walkable location near the waterfront, the business offers an exceptional opportunity for an owner-operator or investor seeking a turnkey hospitality venture.
| MLS # | 20261036528 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1952 |
| Days On Site | 97 |
| Listing Provided By | Century 21 Professionals Roch | David J Wintermyer |
| SQ Feet | 1,400 |
|---|---|
| Story(s) | 1 |
| Zoning | Commercial |
| Acreage | 0.16 |
| Water Front | Yes |
| Cooling Yes / No | No |
|---|---|
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Construction Materials | Brick |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 7300 |
|---|
| State | MI |
|---|---|
| County | Sanilac |
| City | Lexington |
| Zip Code | 48450 |
| Area | Lexington Twp |
| School District | CroswellLexington |
| High School | CroswellLexington |
| Listing VS Median (in 48450) | |
Price: $550,000 low | high Med: $214,950 sqft: 1,400 low | high Med: 1,850 $ / sqft: $393 low | high Med: $137 On site: 97 low | high Med: 88.5 | |
| State | MI |
|---|---|
| County | Sanilac |
| City | Lexington |
| Zip Code | 48450 |
| Area | Lexington Twp |
| School District | CroswellLexington |
| High School | CroswellLexington |
| Listing VS Median (in 48450) | |
Price: $550,000 low | high Med: $214,950 sqft: 1,400 low | high Med: 1,850 $ / sqft: $393 low | high Med: $137 On site: 97 low | high Med: 88.5 | |