PHENOMENAL LAKE FRONT FRONT HOME ON ALL SPORTS ORE LAKE PART OF THE CHAIN OF LAKES. Enjoy playing on your private putting green while looking at the breath taking views of the lake. This 2500 square foot home offers 4 generous bedrooms, Possibly5, 3 full bathrooms, a custom seawall . Recent updates in 2024 include, Putting green, Customized seawall, Paver walkway, Gravel for driveway which can park 4-5 cars, Custom kitchen with new cabinets, granite counters, all appliances included, Updated laundry room, Family room which can easily be used as a main floor master bedroom, Sheds, Updated master bathroom, Additional highlight include, new water softener 2021, water heater 2021, new decking 2021, enhanced seawall and grading 2024, crawl space has vapor barrier and is water proofed. Ore lake is a sprawling 192-acre all sports lake which also has depths reaching 89 feet. Minutes away from downtown Brighton, Enjoy Brighton schools while paying the taxes for Hamburg Township! Dock included in the sale. CALL FOR YOUR PRIVATE SHOWING TODAY! FURNITURE NEGOTIABLE!!! BRIGHTON SCHOOLS
| MLS # | 20261060394 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 23 |
| Listing Provided By | National Realty Centers, Inc | Jacqueline Palarchio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,502 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Rooms Total | 9 |
|---|---|
| Cooling Yes / No | No |
| Heating Yes / No | Yes |
| Heating | Forced Air, Natural Gas |
| Appliances | Dishwasher, Disposal, Dryer, Free Standing Gas Range, Free Standing Refrigerator, Microwave, Washer |
| Exterior Features | Chimney Caps, Lighting |
|---|---|
| Construction Materials | Vinyl Siding |
| Foundation Details | Crawl Space, Sealed Foundation |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | One Car Garage, Attached, Direct Access |
| Tax Annual Amount | 6128 |
|---|
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48116 |
| Area | Hamburg Twp |
| School District | Brighton |
| High School | Brighton |
| Listing VS Median (in 48116) | |
Price: $629,900 low | high Med: $414,950 sqft: 2,502 low | high Med: 2,268 $ / sqft: $252 low | high Med: $191 On site: 23 low | high Med: 65 | |
| State | MI |
|---|---|
| County | Livingston |
| City | Brighton |
| Zip Code | 48116 |
| Area | Hamburg Twp |
| School District | Brighton |
| High School | Brighton |
| Listing VS Median (in 48116) | |
Price: $629,900 low | high Med: $414,950 sqft: 2,502 low | high Med: 2,268 $ / sqft: $252 low | high Med: $191 On site: 23 low | high Med: 65 | |
![]() | $629,9008819 LagoonBrighton, MI 48116 |