Price Reduced Listing**PRICE REDUCED**Seller is highly motivated, This property was remodeled, has a open floor plan, brand new kitchen and so much more) NEW Master bathroom and closet. NEW water heater 8 months old, AC unit replaced in 2023, The roof was replaced in 2020, no leaks nor issues only a few years old. Covered Lanai with a very nice backyard that is fenced. NEWLY added studio with its own entrance, kitchen and bathroom. Great mother in-law suite or perfect for additional renter income to this perfect 3 bedroom 2 bathroom House. HOA is only $100 a month and includes, Cable tv, internet and community pool. The house is sold "AS IS." Schedule your tour TODAY!!
| MLS # | S5153286 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 1989 |
| Days On Site | 39 |
| Listing Provided By | HARVEST REAL ESTATE PROFESSIONALS LLC | David Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,472 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | OPUD |
| Acreage | 0.18 |
| Property | 3850 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | POINCIANA VILLAGE 1 NBHD 2 |
| School District | Liberty High |
| Elementary School | Pleasant Hill Elem |
| High School | Liberty High |
| Listing VS Median (in POINCIANA VILLAGE 1 NBHD 2) | |
Price: $330,000 low | high Med: $269,900 sqft: 1,472 low | high Med: 1,606 $ / sqft: $224 low | high Med: $168 On site: 39 low | high Med: 211 | |
| State | FL |
|---|---|
| County | Osceola |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | POINCIANA VILLAGE 1 NBHD 2 |
| School District | Liberty High |
| Elementary School | Pleasant Hill Elem |
| High School | Liberty High |
| Listing VS Median (in POINCIANA VILLAGE 1 NBHD 2) | |
Price: $330,000 low | high Med: $269,900 sqft: 1,472 low | high Med: 1,606 $ / sqft: $224 low | high Med: $168 On site: 39 low | high Med: 211 | |